|
ddx 0.6.8
Libary for domain-decomposition methods for polarizable continuum models
|
The standalone application requires an input file within the specific format outlined below. Run the code as
Example: (using the default input-file)
Description of input parameters in input-file
| Line number | type | description |
|---|---|---|
| 1 | String | Filename for Log-file where information about the convergence of the linear solver is saved, the void string '' means that no log-file is saved |
| 2 | Integer | Number of OpenMP cores to be used |
| 3 | Integer | Specification of the model 1: COSMO, 2: PCM, 3: LPB |
| 4 | Integer | Maximal degree \(\ell_{\max}\) of modeling spherical harmonics |
| 5 | Integer | Approximate number of Lebedev grid points |
| 6 | Float | Dielectric permittivity constant \(\varepsilon_s\) of the bulk solvent |
| 7 | Float | Shift \(s\) of the regularized characteristic function \(\chi_\eta\), range=[-1,1]. Recommended value: -1 for ddcosmo and 0 for ddpcm or ddplpb |
| 8 | Float | Regularization parameter \(\eta\) of the smoothing function \(\chi_\eta\), range=[0,1]. Recommended value: 0.1 |
| 9 | Float | Debye Hückel parameter \(\kappa_s\) of the bulk solvent |
| 10 | Integer | Whether to compute and store sparse matrices (1) or apply the matrix-vector product on the fly (0), range={0,1} The sparse matrices are the solution matrix of ddCOSMO referred to as \(L\) used in ddCOSMO and ddPCM, and the matrices \(A\) and \(B\) in ddLPB. |
| 11 | Float | The relative threshold \(tol\) for the iterative solver |
| 12 | Integer | Maximum number of iterations of the iterative solver before stopping |
| 13 | Integer | Number of Jacobi/DIIS extrapolation points |
| 14 | Integer | Whether to compute (1) or not (0) the forces, range={0,1} |
| 15 | Integer | Whether to use (1) or not (0) the FMM, range={0,1} |
| 16 | Integer | Max degree of multipole spherical harmonics \(\tilde\ell_{\max}\) for the FMM (recommended value \(\tilde\ell_{\max}=\ell_{\max}\)) |
| 17 | Integer | Max degree of local spherical harmonics \(p_{\max}\) for the FMM (recommended value \(p_{\max}=6\)) |
| 18 | Integer | Number of spheres of the atomic structure |
| 19–END | Float[5] | The flollowing lines specify for each atom (should be consistent with entry on line 20) the values c,x,y,z,r where the partial charge (c), x-coordinate (x), y-coordinate (y), z-coordinate (z), radius (r) are listed (see example below). The charges are in atomic units and the coordinates and the radii in Ångstrom. |
Remarks:
Example of an input file: